Session 2026-2027
- Class 6th to 10th
- 11th & 12th (SCIENCE)
- 11th & 12th (COMMERCE)
| SUBJECT/STD | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|
| MATHS | Ganita Prakash | NCERT | NCERT | NCERT | NCERT |
| MATHEMATIC Practice Book Navneet | MATHEMATIC Practice Book Navneet | MATHEMATIC Practice Book Navneet | MATHEMATIC Practice Book Navneet | MATHEMATIC Practice Book Navneet | |
| SCIENCE | Curiosity Textbook & Vikas Science workbook. | NCERT Sc Textbook & Vikas Science workbook. | NCERT Sc Textbook & Vikas Science workbook. | NCERT Sc Textbook & Vikas Science workbook. | NCERT Sc.Textbook |
| PROJECT BOOK | Vikas Project Book | Vikas Project Book | Vikas Project Book | ||
| ENGLISH-1 | NCERT Poorvi Textbook & Vikas Workbook | NCERT Poorvi Textbook & Vikas Workbook | NCERT Poorvi Textbook & Full Marks Workbook | Beehive Moments | FIRST FLIGHT, FOOT PRINTS WITHOUT FEETS |
| ENGLISH-2 | English Press (Orange House) My Red Book Of Grammer | English Press (Orange House) My Red Book Of Grammer | English Press (Orange House) My Red Book Of Grammer | —– | —— |
| S.S. | Exploring Society & Vikas S.S. workbook | GCERT Textbook & Vikas S.S. workbook | GCERT Textbook & Vikas S.S. workbook | GCERT Textbook & Vikas S.S. workbook | GSEB S.S. |
| GUJARATI | GSEB Textbook & Navneet workbook | GSEB Textbook & Navneet workbook | GSEB Textbook & Navneet workbook | GSEB Textbook & Navneet workbook | GSEB Textbook |
| HINDI | GSEB Textbook & Navneet workbook | GSEB Textbook & Navneet workbook | GSEB Textbook & Navneet workbook | GSEB Textbook & Navneet workbook | GSEB Textbook |
| SANSKRIT | GSEB Textbook & Navneet workbook | GSEB Textbook & Navneet workbook | GSEB Textbook & Navneet workbook | GSEB Textbook & Navneet workbook | GSEB Textbook |
| COMPUTER | COMPUTER GENIUS ! Ver 2.1 ORANGE | COMPUTER GENIUS ! Ver 2.1 ORANGE | COMPUTER GENIUS ! Ver 2.1 ORANGE | GSEB DARPAN Orange Touchpad Modular Ver 1.1 | GSEB DARPAN Orange Touchpad Modular Ver 1.1 |
| P.T. | – | – | – | GSEB | GSEB |
| DRAWING | Learn well Exploring Spread Colours (Mrs O.Biswas) | Learn well Exploring Spread Colours (Mrs O.Biswas) | Learn well Exploring Spread Colours (Mrs O.Biswas) | Textbook Navneet | Textbook Navneet |
| MORALVALUES | School Cinema | School Cinema | School Cinema | School Cinema | —– |
NOTE : FULLSCAPE NOTEBOOKS : 200 Pages :- 14
| SUBJECT / STD | 11th (SCIENCE) | 12th (SCIENCE) |
|---|---|---|
| PHYSICS | Textbook & Laboratory Manual NCERT | Textbook & Laboratory Manual NCERT |
| CHEMISTRY | Textbook & Laboratory Manual NCERT | Textbook & Laboratory Manual NCERT |
| BIOLOGY | Textbook & Laboratory Manual NCERT | Textbook & Laboratory Manual NCERT |
| MATHS | Textbook NCERT | Textbook NCERT |
| COMPUTER | GSEB DARPAN | GSEB DARPAN |
| ENGLISH | Hornbill & Snapshot | Vista& Flamingo |
| GUJARATI | GSEB | GSEB |
| SANSKRIT | GSEB | GSEB |
NOTE : FULLSCAPE NOTEBOOKS : 200 Pages :- 10 , 400 Pages :- 2
| SUBJECT/STD | 11th (COMMERCE) | 12th (COMMERCE) |
|---|---|---|
| ELEMENTS OF ACCOUNTS (PART 1 & PART2) | GSEB | GSEB |
| ECONOMICS | GSEB | GSEB |
| CC & SP | GSEB | GSEB |
| ENGLISH | HORNBILL(NCERT) SNAPSHOT(NCERT) | FLAMINGO(NCERT) VISTAS (NCERT) |
| COMPUTER | GSEB DARPAN | GSEB DARPAN |
| OC & MANAGEMENT | GSEB | GSEB |
| GUJARATI | GSEB | GSEB |
| STATISTICS | GSEB | GSEB |
